Plymouth Monday open darts league
Latest Standings
Division A 22/33
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | King Billy A | 15 | 14 | 0 | 1 | 120 | 45 | 75 | 120 |
2 | Lugger | 16 | 14 | 0 | 2 | 119 | 57 | 62 | 119 |
3 | Cherry tree b | 16 | 8 | 0 | 8 | 101 | 75 | 26 | 101 |
4 | St levans | 14 | 11 | 0 | 3 | 98 | 56 | 42 | 98 |
5 | Ker street C | 15 | 9 | 0 | 6 | 96 | 69 | 27 | 96 |
6 | Falstaff A | 16 | 8 | 0 | 8 | 82 | 94 | -12 | 82 |
7 | Mainstone | 15 | 2 | 0 | 13 | 53 | 112 | -59 | 53 |
8 | Legends Lounge | 16 | 1 | 0 | 15 | 46 | 130 | -84 | 46 |
View full standings
Division B 22/23
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Victory | 16 | 13 | 0 | 3 | 123 | 53 | 70 | 123 |
2 | St Johnstone C | 15 | 12 | 0 | 3 | 118 | 47 | 71 | 118 |
3 | Ker Street A | 15 | 11 | 0 | 4 | 109 | 56 | 53 | 109 |
4 | Fortescue | 15 | 12 | 0 | 3 | 100 | 65 | 35 | 100 |
5 | Prince Maurice | 15 | 9 | 0 | 6 | 82 | 83 | -1 | 82 |
6 | Railway | 16 | 5 | 0 | 11 | 72 | 104 | -32 | 72 |
7 | Duchy | 16 | 4 | 0 | 12 | 64 | 112 | -48 | 64 |
8 | Cherry tree a | 16 | 2 | 0 | 14 | 52 | 124 | -72 | 52 |
View full standings
Division C 22/23
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone A | 16 | 14 | 0 | 2 | 139 | 37 | 102 | 139 |
2 | St Johnstone B | 16 | 15 | 0 | 1 | 131 | 45 | 86 | 131 |
3 | Weston mill hotel | 15 | 12 | 0 | 3 | 117 | 48 | 69 | 117 |
4 | Jolly Miller | 15 | 5 | 0 | 10 | 83 | 82 | 1 | 83 |
5 | Half Moon | 15 | 7 | 0 | 8 | 68 | 97 | -29 | 68 |
6 | Ker st D | 16 | 5 | 0 | 11 | 64 | 112 | -48 | 64 |
7 | Queens Dock | 14 | 7 | 0 | 7 | 63 | 91 | -28 | 63 |
8 | Falstaff B | 16 | 2 | 0 | 14 | 49 | 127 | -78 | 49 |
View full standings